Manitoba Harvest Hemp Hearts – Shelled Hemp Seeds Natural 227g
NUTRITION INFORMATION |
||
Serving Size: 30g (3 tbsp) | ||
% Daily Value | ||
Calories | 170 | |
Calories From Fat | 120 | |
Total Fat | 13g | 21% |
Saturated Fat | 1.5g | 7% |
Trans Fat | 0g | |
Polyunsaturated Fat | 10g | |
Monounsaturated Fat | 1.5g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fibre | 3g | 11% |
Sugars | <1g | |
Protein | 10g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 20% | |
Thiamine | 25% | |
Riboflavin | 6% | |
Vitamin B6 | 8% | |
Folate | 8% | |
Phosphorus | 45% | |
Magnesium | 45% | |
Zinc | 20% | |
Manganese | 100% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Be the first to review “Manitoba Harvest Hemp Hearts – Shelled Hemp Seeds Natural 227g” Cancel reply
Category: Proteins
Reviews
There are no reviews yet.