View cart “Alpro Chocolate Dessert Cups (4pk)” has been added to your cart.
Amazonia – Raw Purple Rice Protein Cacao & Coconut 900g
NUTRITION INFORMATION |
||
| Servings Per Container: 16 | ||
| Serving Size: 30g | ||
| Typical Composition | avg. qty. per 30g | avg. qty. per 100g |
| Energy | 482 kJ | 1610 kJ |
| (kcal) | 115 kcal | 389 kcal |
| Protein (on dry weight) | 17.1 g | 58.5 g |
| Fat – Total | 1.6 g | 5.2 g |
| Saturated Fat | 0.5 g | 1.5 g |
| Carbohydratea – Total | 7.1 g | 21.5 g |
| Sugars | 0.5 g | 1.5 g |
| Dietary Fibre | 3.6 g | 10.6 g |
| Sodium | 6 mg | 17 mg |
| Anthocyanin | 39 mg | 130 mg |
| Plant-Based Digestive Enzyme Blend | 0.07 g | 0.23 g |
Be the first to review “Amazonia – Raw Purple Rice Protein Cacao & Coconut 900g” Cancel reply
Category: All Products






Tulsi Cleanse Tea
Pukka Herbs, Three Ginger Herbal Tea, Caffeine Free, 20 Tea Sachets, 1.27 oz (36 g)
Tulsi Cinnamon Rose Tea
Tulsi Ginger Tea
Alpro Chocolate Dessert Cups (4pk)
Reviews
There are no reviews yet.