Amazonia – Raw Prebiotic Greens Organic Veggies Grasses & Herbs 300g
NUTRITION INFORMATION |
||
Serving Size: 5g | ||
Typical Composition | avg. qty. per 5g | avg. qty. per 100g |
Energy | 65kJ | 1300kJ |
(kcal) | 16kcal | 311kcal |
Protein | 0.7g | 14.8g |
Fat – Total | 0.1g | 2.8g |
Saturated Fat | 0.2g | 0.4g |
Carbohydrates – Total | 2.6g | 51.7g |
Sugars | 0.3g | 6.6g |
Dietary Fibre | 2.1g | 42g |
Sodium | 8mg | 161mg |
Organic Greens Blend | 2.5g | 50.0g |
Jerusalem Artichoke | 1.8g | 36.4g |
Live Support Blend | 175mg | 3.5g |
Be the first to review “Amazonia – Raw Prebiotic Greens Organic Veggies Grasses & Herbs 300g” Cancel reply
Category: All Products
Reviews
There are no reviews yet.