Amazonia – Raw Prebiotic Greens 600g
NUTRITION INFORMATION |
||
| Serving Size: 5g | ||
| Typical Composition | avg. qty. per 5g | avg. qty. per 100g |
| Energy (kJ) | 48kJ | 969kJ |
| (kcal) | 11kcal | 232kcal |
| Protein | 0.8g | 15.1g |
| Fat – Total | 0.2g | 2.9g |
| Saturated Fat | <0.1g | 0.4g |
| Carbohydrates – Total | 2.6g | 52.2g |
| Sugars | 0.3g | 6.4g |
| Sodium | 10mg | 196mg |
| Organic Greens Blend | 1.8g | 36g |
| Jerusalem Artichoke | 1.8g | 36g |
| Liver Supoort Blend | 275mg | 5.5g |
Be the first to review “Amazonia – Raw Prebiotic Greens 600g” Cancel reply
Category: All Products






Reviews
There are no reviews yet.