Amazonia – Raw Paleo Protein Vanilla & Lucuma 500g
NUTRITION INFORMATION |
||
Servings Per Container: 16 | ||
Serving Size: 30g | ||
Typical Composition | avg. qty. per 30g | avg. qty. per 100g |
Energy (kJ) | 410kJ | 1640kJ |
(kcal) | 98kcal | 392kcal |
Protein (on dry weight) | 22.9g | 79.2g |
Fat – Total | 1.6g | 6.5g |
Saturated Fat | 0.4g | 1.5g |
Carbohydrates – Total | 1.2g | 4.9g |
Sugars | 0.1g | 0.3g |
Sodium | 213mg | 851mg |
Be the first to review “Amazonia – Raw Paleo Protein Vanilla & Lucuma 500g” Cancel reply
Category: All Products
Reviews
There are no reviews yet.